previous winners
THE BEAST – TU100: | |||
MEN | 1ST | 2ND | 3RD |
2016 (100km) | Timothy Olson (11:37:49) | Harry Jones (12:04:45) | Damian Smith (13:32:10) |
2014 (79km) | Salvador Calvo Redondo (9:51:17) | Harry Jones (10:10:12) | Randy Travis (10:26:14) |
WOMEN | 1ST | 2ND | 3RD |
2016 | – | – | – |
2014 (79km) | Clare Gallagher (12:24:12) | Saipanya Tanvilai (17:03:27) | – |
THE BEAUTY – TU50: | |||
MEN | 1ST | 2ND | 3RD |
2016 | Fredrik Perrson (6:22:18) | Zach Reimer (6:53:32) | Stuart Rooney (7:23:00) |
2014 | Chris Bachmann (6:12:13) | Andrew Wyatt (6:12:27) | Brian Elliot (6:45:00) |
WOMEN | 1ST | 2ND | 3RD |
2016 | Phitchanan Mahacot (7:05:22) | Napassaporn Chumnarnsit (7:24:50) | Krista Olson / Bri Baker (9:10:41) |
2014 | Napassaporn Chumnarnsit (8:26:33) | Nampetch Porntharukcharoen (8:42:26) | Hwee Hoon Khng (8:49:37) |
Course Records:
Segment | Time | Who |
Start – CP1: | 00:50:12 | Timothy Olson / Harry Jones / Salvador Calvo Redondo / Koji Beppu |
CP1 – CP2: | 00:58:00 | Koji Beppu |
CP2 – CP3: | 02:02:16 | Koji Beppu |
CP3 – CP4: | 01:18:33 | Timothy Olson |
Start – CP4 (50km) | 05:21:48 | Timothy Olson / Harry Jones |
TU50 The Beauty Course Record Men: | 06:12:13 | Chris Bachmann |
TU50 The Beauty Course Record Women: | 07:05:22 | Phitchanon Mahachot |
TU100 The Beast Course Record Men: | 11:37 | Timothy Olson |
TU100 The Beast Course Record Women: | No Finishers | No Finishers |
TU100 Short Course (79km) Record Men: | 09:51:17 | Salvador Calvo Redondo |
TU100 Short Course (79km) Record Women: | 12:24:12 | Clare Gallagher |